WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| ARIEL-58 | Philippines | 12-0003448 | - | Purse seiner | DUM-3846 | DUM-3846 | 11981 |
| LB ROXANNE-VI | Philippines | 12-0001953 | - | Support Vessel | DUM-2943 | DUM-2943 | 10929 |
| LB ARIEL-IV | Philippines | 12-0001952 | - | Support Vessel | DUM-2944 | DUM-2944 | 10931 |
| LB ARIEL-V2 | Philippines | 12-000036 | - | Support Vessel | DUM-3577 | DUM-3577 | 11633 |
| LB JAN JANICE-20 | Philippines | 12-0002671 (EX. CEB1000230) | - | Support Vessel | DUE-6310 | DUE-6310 | 7143 |
| ATLANTIS | Philippines | 12-0000748 | - | Purse seiner | DUL-2784 | DUL-2784 | 10506 |
| LB MAE-02 | Philippines | 12-0001886 | - | Support Vessel | DUM-2873 | DUM-2873 | 10653 |
| LB MAE-04 | Philippines | 12-0002046 | - | Support Vessel | DUM-2900 | DUM-2900 | 10779 |
| PACIFIC SUNRISE | Tonga | LFV067 | - | Tuna longliner | A3BX4 | A3BX4 | 4073 |
| SEA HAWK NO.2 | Chinese Taipei | CT5-1829 | - | Tuna longliner | BG3829 | BG3829 | 8803 |
| SCORPION 70 | Fiji | 003507 | - | Longliner | 3DN6764 | 3DN6764 | 1625 |
| ORYONG NO.353 | Korea (Republic of) | 9704003-6260000 | - | Tuna longliner | DTAN3 | DTAN3 | 2144 |
| DALENA | United States of America | 1038177 | - | Troller | WDJ5176 | WDJ5176 | 3952 |
| HENG HONG 9 | China | 070022000007 | - | FISH CARRIER | BOVG7 | BOVG7 | 12102 |
| LAKE CASTLE | Korea (Republic of) | JJR-141016 | - | FISH CARRIER | D7NB | D7NB | 11009 |
| PHAROSTAR | Korea (Republic of) | JJR-131066 | - | FISH CARRIER | D7PK | D7PK | 8870 |
| CHERRY STAR | Korea (Republic of) | JJR-039518 | - | FISH CARRIER | DSNK2 | DSNK2 | 8666 |
| TIEN FA TSAI NO.99 | Chinese Taipei | CT4-3184 | - | Tuna longliner | BJ5184 | BJ5184 | 2813 |
| MAAN YIH FENG NO.166 | Chinese Taipei | CT5-1830 | - | Tuna longliner | BG3830 | BG3830 | 5408 |
| WANN YIH TZAY | Chinese Taipei | CT4-3188 | - | Tuna longliner | BJ5188 | BJ5188 | 2726 |
| LI HUNG NO.666 | Chinese Taipei | CT4-2843 | - | Tuna longliner | BJ4843 | BJ4843 | 3871 |
| MANAOLEMOANA | United States of America | 992500 | - | Tuna longliner | WDD4090 | WDD4090 | 8788 |
| NO.372 OYANG | Korea (Republic of) | 9604001-6260004 | - | Tuna longliner | DTAE9 | DTAE9 | 2211 |
| NO.371 OYANG | Korea (Republic of) | 9512036-6260008 | - | Tuna longliner | DTAC9 | DTAC9 | 5436 |
| ORYONG NO.716 | Korea (Republic of) | 9608002-6260005 | - | Tuna longliner | DTAC3 | DTAC3 | 2157 |
| ORYONG NO.712 | Korea (Republic of) | 9512356-6260001 | - | Tuna longliner | 6LHG | 6LHG | 2155 |
| ORYONG NO.707 | Korea (Republic of) | 9511033-6260003 | - | Tuna longliner | HLWH | HLWH | 2152 |
| SHIN JYI WANG NO.6 | Chinese Taipei | CT5-1824 | - | Tuna longliner | BG3824 | BG3824 | 3721 |
| HONG XIN NO.112 | Chinese Taipei | CT5-1818 | - | Tuna longliner | BG3818 | BG3818 | 9396 |
| DOLORES 859 | Philippines | 10-0003031 | - | Tuna purse seiner | DUGM | DUGM | 11170 |
| DOLLY 798 | Philippines | 12-0000195 | - | FISH CARRIER | 4DEE-3 | 4DEE-3 | 9223 |
| LURONGYUANYUYUN999 | China | (LU)CHUANDENG(JI)(2019)FT-200013 | - | FISH CARRIER | BZTH3 | BZTH3 | 12089 |
| LURONGYUANYUYUN888 | China | (LU)CHUANDENG(JI)(2019)FT-200012 | - | FISH CARRIER | BZTH2 | BZTH2 | 12088 |
| LB SAN FELIPE-45 | Philippines | 12-0001022 | - | Support Vessel | DUL-6352 | DUL-6352 | 11325 |
| SVETLANA M | United States of America | 1121787 | - | Troller | WDG2135 | WDG2135 | 10133 |
| SHIRLEY B | United States of America | 1110940 | - | Troller | WDG2136 | WDG2136 | 10132 |
| CONNIE S | United States of America | 1047576 | - | Troller | WDG2104 | WDG2104 | 10131 |
| SHIN JAAN SHIN | Chinese Taipei | CT5-1817 | - | Tuna longliner | BG3817 | BG3817 | 3849 |
| TENN FA LI NO.8 | Chinese Taipei | CT5-1823 | - | Tuna longliner | BG3823 | BG3823 | 3496 |
| CHUAN SHYANG NO.22 | Chinese Taipei | CT5-1811 | - | Tuna longliner | BG3811 | BG3811 | 10156 |
| SHENQ JYI FA NO.13 | Chinese Taipei | CT4-1961 | - | Tuna longliner | BJ3961 | BJ3961 | 3402 |
| ORCHIDS 888 | Philippines | 12-0000940 | - | Purse seiner | DUL-6383 | DUL-6383 | 9533 |
| FU YUAN YU 7001 | China | (MIN)CHUANDENG(JI)(2021)FT-200078 | - | Longliner | BVXX7 | BVXX7 | 11544 |
| FU YUAN YU 7002 | China | (MIN)CHUANDENG(JI)(2021)FT-200079 | - | Longliner | BVXY7 | BVXY7 | 11545 |
| MAAN HSING CHYUU NO.36 | Chinese Taipei | CT4-2813 | - | Tuna longliner | BJ4813 | BJ4813 | 3845 |
| SALTLAKE | Korea (Republic of) | JJR-131060 | - | FISH CARRIER | D7MG | D7MG | 8850 |
| LB RRCS A15 | Philippines | 12-0000468 (EX. COT90011885) | - | Support Vessel | DUL-6223 | DUL-6223 | 7148 |
| RELL AND RENN 9 | Philippines | 12-0000475 | - | Purse seiner | DUM-6166 | DUM-6166 | 7149 |
| AGNES 90 | Korea (Republic of) | 9504057 - 6210000 | - | Tuna longliner | 6LZM | 6LZM | 919 |
| LU QING YUAN YU 028 | China | (LU)CHUANDENG(JI)(2019)FT-200025 | - | Longliner | BZYX7 | BZYX7 | 11108 |
Displaying 2801 - 2850 of 3109