WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| LB RRCS D25 | Philippines | 12-0001163 | - | Support Vessel | DUL-6889 | DUL-6889 | 7195 |
| LB RRCS C15 | Philippines | 12-0000771 | - | Support Vessel | DUL-6226 | DUL-6226 | 7187 |
| LB E-V-E | Philippines | 12-0000973 | - | Support Vessel | DUL-6872 | DUL-6872 | 11872 |
| RB DOLORES 828B | Philippines | 12-0000189 (EX. DAV4000229) | - | Support Vessel | DUL-6036 | DUL-6036 | 1122 |
| VICTOR 8 | Philippines | 00-0003051 | - | Support Vessel | DUE-6155 | DUE-6155 | 12205 |
| LB JAN JANICE 18 | Philippines | 12-0001691 (EX. CEB1006157) | - | Support Vessel | DU-6975 | DU-6975 | 7145 |
| SULAWESI STAR | Philippines | 12-0002127 | - | FISH CARRIER | DUM-2715 | DUM-2715 | 11334 |
| SULAWESI STAR 2 | Philippines | 12-0002130 | - | FISH CARRIER | DUM-2716 | DUM-2716 | 11336 |
| SULAWESI STAR-3-CHL | Philippines | 12-0003124 | - | FISH CARRIER | DUM-3221 | DUM-3221 | 11628 |
| LB PRINCE CHARLES 01 | Philippines | 12-0001738 | - | Support Vessel | DUM-3199 | DUM-3199 | 11337 |
| LB RR STO. NINO | Philippines | 12-0000257 | - | Support Vessel | DUL-6886 | DUL-6886 | 11344 |
| LB RR-7C | Philippines | 12-0001027 | - | Support Vessel | DUM-3148 | DUM-3148 | 11873 |
| DANIEL DAVE VII | Philippines | 12-0000470 | - | FISH CARRIER | DUL-6788 | DUL-6788 | 7254 |
| DANIEL DAVE-10 | Philippines | 12-0000473 | - | FISH CARRIER | DUM-6167 | DUM-6167 | 7259 |
| JUAN MIGUEL-5 | Philippines | 12-0000603 | - | FISH CARRIER | DUL-6903 | DUL-6903 | 10583 |
| JUAN MIGUEL-6 | Philippines | 12-0000062 | - | FISH CARRIER | DUL-6902 | DUL-6902 | 10584 |
| TS 2003-A | Philippines | 12-0001380 | - | FISH CARRIER | DUL-6199 | FUL-6199 | 10810 |
| NO.8 KYUNG YANG | Korea (Republic of) | 9511029-6260009 | - | Tuna longliner | DTAB7 | DTAB7 | 2201 |
| NO. 21 KYUNG YANG | Korea (Republic of) | 9512381-6260000 | - | Tuna longliner | 6MWO | 6MWO | 2195 |
| NO.7 KYUNG YANG | Korea (Republic of) | 1110002-6261409 | - | Tuna longliner | 6KCA7 | 6KCA7 | 10114 |
| NO.6 KYUNG YANG | Korea (Republic of) | 1110001-6261400 | - | Tuna longliner | 6KCA6 | 6KCA6 | 10113 |
| NO.2 KYUNG YANG | Korea (Republic of) | 9507125-6260001 | - | Tuna longliner | 6NJH | 6NJH | 2216 |
| SHENG FENG NO.76 | Chinese Taipei | CT4-2319 | - | Tuna longliner | BJ4319 | BJ4319 | 3513 |
| YI SHUN | Chinese Taipei | CT7-0555 | - | Tuna longliner | BI2555 | BI2555 | 10369 |
| YI RONG NO.3 | Chinese Taipei | CT5-1921 | - | Tuna longliner | BG3921 | BG3921 | 10300 |
| LB SALAMBAO | Philippines | 12-0003530 | - | Support Vessel | DUM-3891 | DUM-3891 | 12142 |
| LB SALAMBAO-2 | Philippines | 12-0003590 | - | Support Vessel | DUM-3937 | DUM-3937 | 12141 |
| LB LORRAINE 2 | Philippines | 12-0001737 | - | Support Vessel | DUM-3198 | DUM-3198 | 11335 |
| LB KING EDWARD-2 | Philippines | 12-0001341 | - | Support Vessel | DUL-6916 | DUL-6916 | 10936 |
| PULAU PERMATA - I | Indonesia | 59 NO.2344/PD | - | Purse seiner | YEA5911 | YEA5911 | 4981 |
| SHENG MAN FENG | Chinese Taipei | CT4-2512 | - | Tuna longliner | BJ4512 | BJ4512 | 3665 |
| FUKUYO MARU NO.7 | Japan | MG1-2072 | - | Tuna longliner | 7JPQ | 7JPQ | 10774 |
| CHIN TE CHENG NO.188 | Chinese Taipei | CT4-2807 | - | Tuna longliner | BJ4807 | BJ4807 | 3839 |
| CHAD FU CHANG | Chinese Taipei | CT4-3272 | - | Tuna longliner | BJ5272 | BJ5272 | 2779 |
| MAAN JYH FWU | Chinese Taipei | CT3-5162 | - | Tuna longliner | BK7162 | BK7162 | 2882 |
| MING TSAIR FA NO.10 | Chinese Taipei | CT4-2649 | - | Tuna longliner | BJ4649 | BJ4649 | 3542 |
| CHING CHUEN FA NO.10 | Chinese Taipei | CT4-2411 | - | Tuna longliner | BJ4411 | BJ4411 | 3605 |
| SHENG FU JIN | Chinese Taipei | CT4-1986 | - | Tuna longliner | BJ3986 | BJ3986 | 3412 |
| SOUTHERN HORIZON | United States of America | 1052597 | - | Freezer Longliner | WDE9588 | WDE9588 | 4124 |
| LIAN HORNG NO.777 | Chinese Taipei | CT7-0547 | - | Tuna longliner | BI2547 | BI2547 | 4002 |
| CHIN YOU MING | Chinese Taipei | CT7-0576 | - | Tuna longliner | BI2576 | BI2576 | 3881 |
| SHUN RONG NO.168 | Chinese Taipei | CT6-1543 | - | Tuna longliner | BH3543 | BH3543 | 12087 |
| CHIN YOU WEN | Chinese Taipei | CT7-0381 | - | Tuna longliner | BZME | BZME | 11295 |
| NO.55 SHIN YUNG | Korea (Republic of) | 9512384-6260007 | - | Tuna longliner | 6MWP | 6MWP | 2196 |
| ORYONG NO.316 | Korea (Republic of) | 9504007-6210000 | - | Tuna longliner | 6MBQ | 6MBQ | 2142 |
| SUNSTAR 7 | China | (LIAO)CHUANDENG(JI)(2021)FT-200025 | - | Longliner | BZTY2 | BZTY2 | 9795 |
| HENG HONG 5 | China | 070022000003 | - | FISH CARRIER | BOVF7 | BOVF7 | 12092 |
| DOLORES 858 | Philippines | 10-0002817 | - | Tuna purse seiner | DUFO | DUFO | 11161 |
| AYA MARU NO.58 | Japan | ON2-1131 | - | Tuna longliner | NONE | JP-ON2-1131 | 11036 |
| KAIEN MARU NO.38 | Japan | ON2-1345 | - | Tuna longliner | NONE | JP-ON2-1345 | 528 |
Displaying 2201 - 2250 of 3109