WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| YI RONG NO.16 | Chinese Taipei | CT5-1978 | - | Tuna longliner | BG3978 | BG3978 | 3798 |
| NAOERO STAR | Nauru | NMA-10011890 | - | Purse seiner | C2AA2 | C2AA2 | 927 |
| SOLOMON AMBER | Solomon Islands | 3053 | - | Tuna purse seiner | H4HE | H4HE | 12447 |
| LB V-298 | Philippines | 12-0000299 | - | Support Vessel | DUM-2724 | DUM-2724 | 11477 |
| LB V-398 | Philippines | 12-0000536 | - | Support Vessel | DUL-6117 | DUL-6117 | 12408 |
| LB V-498 | Philippines | 12-0001412 | - | Support Vessel | DUM-2719 | DUM-2719 | 12407 |
| LB V-21 | Philippines | 12-0003707 | - | Support Vessel | DUZ-2025 | DUZ-2025 | 12220 |
| GUAYATUNA UNO | Ecuador | P-00-00845 | - | Tuna purse seiner | HC4649 | HC4649 | 8905 |
| PANAMA TUNA | Ecuador | P-00-00856 | - | Tuna purse seiner | HC4697 | HC4697 | 4476 |
| MONTELAPE | El Salvador | ESA-00037 | - | Tuna purse seiner | YSC2004 | YSC2004 | 10572 |
| MONTELUCIA | El Salvador | ESA-00039 | - | Tuna purse seiner | YSC2001 | YSC2001 | 4655 |
| MONTEROCIO | El Salvador | ESA-00040 | - | Tuna purse seiner | YSC2002 | YSC2002 | 4656 |
| CHANG YI NO.368 | Chinese Taipei | CT5-1706 | - | Tuna longliner | BG3706 | BG3706 | 9975 |
| TOSAKAIEN MARU | Japan | KO1-1010 | - | FISHERY RESEARCH VESSEL | 7JJQ | 7JJQ | 881 |
| FUJITAFUJI MARU | Japan | KO2-6298 | - | Tuna longliner | NONE | JP-KO2-6298 | 1630 |
| HUA NAN YU 769 | China | (YUESHEN)CHUANDENG(JI)(2022)FT-200009 | - | Longliner | BZW1D | BZW1D | 11463 |
| PRINCESS JASMINE | United States of America | 1048217 | - | Tuna longliner | WDQ2742 | WDQ2742 | 4316 |
| PRINCESS JASMINE II | United States of America | 1050806 | - | Tuna longliner | WDQ2469 | WDQ2469 | 4317 |
| DONGYU1518 | China | (ZHE)CHUANDENG(JI)(2024)FT-200052 | - | Longliner | BZ7VK | BZ7VK | 10179 |
| LOMETO | Marshall Islands | 60016 | - | Purse seiner | V7TQ8 | V7TQ8 | 9825 |
| TUNA PEAK NO.66 | Vanuatu | 1525 | - | Tuna longliner | YJUB3 | YJUB3 | 4276 |
| HUA NAN YU 738 | China | (YUE) CHUAN DENG (JI) (2022) FT-200048 | - | Longliner | BZXD37 | BZXD37 | 10705 |
| HUA NAN YU 737 | China | (YUE) CHUAN DENG (JI) (2022) FT-200072 | - | Longliner | BZXD36 | BZXD36 | 10704 |
| HUA NAN YU 736 | China | (YUE) CHUAN DENG (JI) (2022) FT-200071 | - | Longliner | BZXD35 | BZXD35 | 10647 |
| HUA NAN YU 732 | China | (YUE) CHUAN DENG (JI) (2022) FT-200049 | - | Longliner | BZXD34 | BZXD34 | 10646 |
| HUA NAN YU 731 | China | (YUE) CHUAN DENG (JI) (2022) FT-200070 | - | Longliner | BZXD33 | BZXD33 | 10645 |
| XIN SHI JI 87 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200114 | - | Tuna longliner | BZUZ5 | BZUZ5 | 133 |
| XIN SHI JI NO.17 | China | (ZHE)CHUAN DENG (JI)(2021) FT-200111 | - | Tuna longliner | BZUT4 | BZUT4 | 131 |
| ZHOU YUAN YU 2602 | China | (ZHE)CHUANDENG(JI)(2023)FT-200090 | - | Longliner | BZUR2 | BZUR2 | 11701 |
| SUIYUANYU38 | China | (YUE)CHUANDENG(JI)(2025)FT-200033 | - | Longliner | BZWA22 | BZWA22 | 11995 |
| WIN WIN 707 | Vanuatu | 2324 | - | Tuna purse seiner | YJTV8 | YJTV8 | 11827 |
| SHEN LIAN CHENG 884 | China | (YUESHEN)CHUAN DENG(JI)(2022)FT-200013 | - | Longliner | BZXD95 | BZXD95 | 10884 |
| HUA NAN YU 762 | China | (YUESHEN) CHUAN DENG (JI)(2021)FT-200038 | - | Longliner | BZW4C | BZW4C | 11455 |
| HUA NAN YU 705 | China | (YUE)CHUANDENG(JI)(2024)FT-200060 | - | Longliner | BZWD9 | BZWD9 | 11905 |
| AOMORI MARU | Japan | AM1-745 | - | FISHERY RESEARCH VESSEL | 7KNK | JP-AM1-745 | 12181 |
| AICHI MARU | Japan | AC1-53 | - | FISHERY RESEARCH VESSEL | 7KQT | 7KQT | 12446 |
| WEI NING | Liberia | 628-20-NYC | - | FISH CARRIER | A8JH5 | A8JH5 | 11636 |
| NO.639 DONGWON | Korea (Republic of) | 1203001-6261109 | - | Tuna longliner | 6KCA | 6KCA | 434 |
| NO.638 DONG WON | Korea (Republic of) | 0910002-6261100 | - | Tuna longliner | DTBW9 | DTBW9 | 2105 |
| NO.651 DONG WON | Korea (Republic of) | 2308001-6261106 | - | Tuna longliner | 6KAE | 6KAE | 1381 |
| NO.631 DONG WON | Korea (Republic of) | 9701004-6260005 | - | Tuna longliner | DTAM4 | DTAM4 | 912 |
| NO.622 DONG WON | Korea (Republic of) | 9509033-6260008 | - | Tuna longliner | DTAA5 | DTAA5 | 906 |
| NO.618 DONG WON | Korea (Republic of) | 9512379-6260004 | - | Tuna longliner | 6KWS | 6KWS | 902 |
| FUKUICHI MARU NO.83 | Japan | SO1-1252 | - | Tuna purse seiner | 7JEG | 7JEG | 1906 |
| SUIYUANYU32 | China | (YUE)CHUANDENG(JI)(2022)FT-200060 | - | Longliner | BZWA34 | BZWA34 | 11027 |
| SEIRYU MARU NO.5 | Japan | MZ1-377 | - | Pole and line | JM6734 | JM6734 | 1726 |
| TATSUYOSHI MARU | Japan | MZ1-366 | - | Pole and line | JM6661 | JM6661 | 1766 |
| SEIYU | Korea (Republic of) | JJR-151007 | - | FISH CARRIER | D8DK | D8DK | 9235 |
| LU RONG YUAN YU 328 | China | (LU)CHUANDENG(JI)(2022)FT-200105 | - | Longliner | BBKV8 | BBKV8 | 10612 |
| LU RONG YUAN YU 299 | China | (LU)CHUANDENG(JI)(2021)FT-200040 | - | Longliner | BBIE9 | BBIE9 | 11465 |
Displaying 801 - 850 of 3125